Size Guide
Size Guide
Finding your perfect fit is easy. Measure yourself as shown below, then compare to our size chart. If you’re between sizes, we recommend sizing up for a relaxed fit or down for a more tailored look.
How to Measure
-
Bust: Measure under your arms at the fullest point.
-
Waist: Measure at your natural waistline.
-
Hips: Measure at the widest part of your hips.
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 32–33 | 24–25 | 34–35 |
S | 34–35 | 26–27 | 36–37 |
M | 36–37 | 28–29 | 38–39 |
L | 38–40 | 30–32 | 40–42 |
XL | 41–43 | 33–35 | 43–45 |
2XL | 44–46 | 36–38 | 46–48 |
3XL | 47–49 | 39–41 | 49–51 |
Need help?
Email us at support@zayora.com with your measurements and the item you’re eyeing; our stylists will recommend the best size.